News
Adapt4EE and SEAM4US websites now online
10/04/2012
03/04/2012
29/03/2012
Current projects
Adapt4EEIncorporating energy efficiency criteria in the design phase of buildings, by modeling and simulating actual use. Read more... | ALL4GreenActive collaboration in datacenter ecosystems to reduce energy consumption and greenhouse gas emissions. Read more... | |
BRIDGEImproving cooperation and interaction between different agencies during crises. Read more... | DELIVERA EUREKA project coordinated by Almende. The goal is to implement perpetual planning in logistics, through agent technology. Read more... | |
Dynamic ContractingThis PhD-project will use multi-agent modeling to investigate and enhance the tendering process in government contracting in infrastructure. Read more... | EWiDSExtreme Wireless Distributed Systems: part of the COMMIT program, this project aims do develop very large wireless sensor-actuator networks for use in crowd control. Read more... | |
FireSwarmDeveloping a swarm of small, autonomous AUV's to detect and monitor for natural fires. Read more... | FIT4GreenThis FP7 project aims at contributing to ICT energy reducing efforts by creating an energy-aware layer of plug-ins for data centre automation frameworks. Read more... | |
Intelligent Trading AgentsThis PhD-project will design, build and assess a multi-agent system to support decision-making in the logistics domain. Read more... | i-PEDesigning an intelligent, playful environment that will stimulate people to become more social and active. Read more... | |
IUAInteraction for Universal Acces: part of the COMMIT program, this project will develop virtual and mixed reality environments to improve interaction between humans and computers. Read more... | Patient-Centered Health CareThis PhD-project investigates how ethics can be taken into account at design time of systems that support the communication in health care. Read more... | |
ReplicatorThis FP7 project aims to develop an advanced robotic system, consisting of a large swarm of small autonomous robots that can self-assemble. Read more... | ROD 2.0Disclosing both municipal open data and user-generated content in the Rotterdam Open Data Store. Read more... | |
SEAM4USReducing energy consumption in underground metro stations through environmental and user modeling and control. Read more... | SIMPLECreating a middleware platform to bridge the gap between WSN (wireless sensor networks) and RFID (radio frequency identification) hardware, and business IT software. Read more... | |
STORMDeveloping large scale wireless sensor networks. The Almende focus within STORM is on algorithms and distributed pattern recognition. Read more... | SUPPORTSupporting and enhancing the complex logistical networks of the Port of Rotterdam, with the help of a multi-agent system. Read more... |
